Local Government Employees
Entitlement to sickness allowance is dependent on length of continuous service as follows:
Service at commencement of absence from duty | Full allowance for | Half allowance for |
0 months but less than 6 months | Nil | Nil |
6 months but less than 1 year | 5 weeks | 5 weeks |
1 year but less than 2 years | 9 weeks | 9 weeks |
2 years but less than 3 years | 18 weeks | 18 weeks |
3 years but less than 5 years | 22 weeks | 22 weeks |
5 years or more | 26 weeks | 26 weeks |
Further information on payment of sickness allowance can be found in the Managing Attendance Policy.
For teachers and associated professionals
Entitlement to sickness allowance is dependent on length of service as follows:
Service at commencement of absence from duty | Full allowance for | Half allowance for |
Less than 18 weeks | Nil | Nil |
18 weeks but less than 1 year | 31 days | 31 days |
1 year but less than 2 years | 61 days | 61 days |
2 years but less than 3 years | 122 days | 122 days |
3 years but less than 5 years | 152 days | 152 days |
5 years or more | 183 days | 182 days |
Further information on payment of sickness allowance can be found in the SNCT Handbook.